2023 2024 Membership Fees Schedule | ||||||||
From | From | From | From | From | From | From | From | |
1.03.23 | 1.08.23 | 1.09.23 | 1.10.23 | 1.11.23 | 1.12.23 | 1.01.24 | 1.02.2 | |
Full Member | $995.00 | $920.00 | $845.00 | $770.00 | $695.00 | $620.00 | $545.00 | $470.00 |
Country | $495.00 | $460.00 | $425.00 | $390.00 | $365.00 | $365.00 | $365.00 | $365.00 |
Under 14 with Handicap | $120.00 | $115.00 | $115.00 | $115.00 | $115.00 | $115.00 | $115.00 | $115.00 |
Junior 14-18 | $160.00 | $120.00 | $120.00 | $120.00 | $120.00 | $120.00 | $120.00 | $120.00 |
Work 14-18 | $220.00 | $220.00 | $220.00 | $195.00 | $185.00 | $185.00 | $160.00 | $160.00 |
Student 18-21 | $225.00 | $225.00 | $225.00 | $225.00 | $225.00 | $225.00 | $225.00 | $225.00 |
Work 18-31 | $360.00 | $360.00 | $360.00 | $290.00 | $290.00 | $290.00 | $290.00 | $290.00 |
Mature Student | $500.00 | $500.00 | $500.00 | $400.00 | $400.00 | $400.00 | $300.00 | $300.00 |
Sport Season | $540.00 | $540.00 | $540.00 | $440.00 | $440.00 | $440.00 | $340.00 | $340.00 |
Working Away | $540.00 | $540.00 | $540.00 | $440.00 | $440.00 | $440.00 | $340.00 | $340.00 |
Social -Clubhouse only | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Temporary 3 months | $310.00 | $310.00 | $310.00 | $310.00 | $310.00 | $310.00 | $310.00 | $310.00 |
Nab Bank- Use Surname & Member Number as Reference. BSB 084 846 A/c No 125 031 361 |