| 1/03/2022 - 30/06/2023 | From 1/8/2022 | From 1/9/2022 | From 1/10/2022 | From 1/11/2022 | From 1/12/2022 | From 1/1/2023 | From 1/2/2023 |
---|---|---|---|---|---|---|---|---|
Full Member | $975.00 | $900.00 | $825.00 | $750.00 | $675.00 | $600.00 | $525.00 | $450.00 |
Country | $485.00 | $450.00 | $415.00 | $380.00 | $355.00 | $355.00 | $355.00 | $355.00 |
Under 14 with Handicap | $115.00 | $115.00 | $115.00 | $115.00 | $115.00 | $115.00 | $115.00 | $115.00 |
Junior 14-18 | $155.00 | $155.00 | $155.00 | $145.00 | $145.00 | $145.00 | $135.00 | $135.00 |
Work 14-18 | $215.00 | $215.00 | $215.00 | $175.00 | $175.00 | $175.00 | $150.00 | $150.00 |
Student 18-21 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 | $220.00 |
Work 18-31 | $350.00 | $350.00 | $350.00 | $280.00 | $280.00 | $280.00 | $280.00 | $280.00 |
Mature Student | $490.00 | $490.00 | $490.00 | $390.00 | $390.00 | $390.00 | $290.00 | $290.00 |
Sport Season | $525.00 | $525.00 | $525.00 | $425.00 | $425.00 | $425.00 | $325.00 | $325.00 |
Working Away | $525.00 | $525.00 | $525.00 | $425.00 | $425.00 | $425.00 | $325.00 | $325.00 |
Social -Clubhouse only | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Temporary 3 months | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 | $300.00 |
Nab Bank- Use Surname & Member Number as Reference. BSB 084 846 A/c No 125 031 361