Reciprocal Clubs
You are travelling around - click here to check out clubs which offer our members reciprocal rights!
We have signed agreements with the listed clubs to proved reciprocity to NGC members. The agreements provide that
- Green Fees for Social Play - Half Price
- Competition Play - Half Green Fees plus Competition Fees
Some clubs may have individual arrangements which differ from this general agreement. Please check prior to playing.
| Queensland | |
| Bargara Golf Club P.07 4159 2257 | Beerwah Golf Club P.07 54946611 W.site currently unavailable |
| Biggenden Golf Club P.07 4127 1615 E.biggendengolfclub@bigpond.com | Biloela Golf Club P.07 4992 1868 E.bilogolf@tpg.com.au |
| Caboolture Golf Club P.07 5495 1911 E.cabgolf@bigpond.com | Caloundra Golf Club P.07 5491 2626 W. www.caloundragolfclub.com |
| Capricorn Golf Club P.07 4927 7766 E.capcc@cqnet.com.au | Cardwell Golf Club P.07 4066 8680 |
| Carpentaria Golf Club P.07 4069 7332 E.carpentariagolfclub@bigpond.com | Cooroy Golf Club P.07 5447 6258 E.cooroygolf@bigpond.com |
| Coral Cove P.07 4155 6300 W.www.coralcove.com.au | Fraser Lakes Golf P.07 4128 7700 E.rob_b2004@hotmail.com |
| Gold Coast Country Club P.07 5573 2940 E.goldcoastcountryclub@dodo.com.au | Goomeri Golf Club P.07 4168 4145 E.jad.eal.con@bigpond.com |
| Goondiwindi Golf Club P.07 4671 2693 | Gympie Pines Golf Club P.07 5482 8522 W.www.gympiepines.com.au |
| Horton Park Golf Club P.07 5443 2597 W.www.hortonparkgolfclub.com | Innisfail Golf Club P.07 4061 2223 W.www.innisfailgolf.com |
| Kumbia & District Golf Club Inc P.07 4164 4205 | Ipswich Golf Club P.07 3281 3220 W.www.ipswichgolf.org.au |
| Logan City Golf Club P.07 3299 6653 E.logancc@bigpond.com.au | Longreach Golf Club P.07 4658 1459 E.tdthurst@lpc.qld.edu.au |
| Maryborough Golf Club P.07 4121 3717 E.marygolf@big.net.au | Mt Coolum Golf Club P.07 5471 6016 E.info@mtcoolumgolf.com W. www.mtcoolumgolf.com |
| Mt Isa Golf Club P.07 4743 2371 | Murgon Golf Club P.07 4168 1608 E.fire_angel_1989@hotmail.com |
| North Stradbroke Island Golf Club P.07 3409 9999 | Pittsworth Golf Club P.07 4693 1275 E.golfpitt@bigpnd.net.au |
| Redbank Plains Golf Club | Redcliffe Golf Club P. 5284 5485 E. info@redcliffegolf.com |
| Samford Valley Golf Club P.07 3289 2070 E.svgc@techsus.com.au | Sandy Gallop Golf Club P.07 3281 8544 Review |
| Sarina Golf Club P.07 4956 1761 E.mailto:dennis.cook@qr.com.au | Tewantin Noosa Golf Club P.07 5447 1910 W.www.noosagolf.com.au |
| Tin Can Bay Golf Club P.07 5486 4231 W.www.users.tpg.com.au/tcbcc | Townsville Golf Club P.07 4779 0133 W.www.townsvillegolfclub.com.au |
| Tully Golf Club P.07 4068 1236 E.tcountryclub@qldnet.com.au | Twin Waters Golf Club P.07 5457 2444 W.www.twinwatersgolfclub.com.au |
| Virginia Golf Club P.07 3267 7057 W.www.virginia-golf.com.au | Wantima Country Club P. 07 3264 1633 E. wantimacountryclub@bigpond.com.au |
| Wauchope Golf Club P.07 6585 3885 W.www.wauchopecountryclub.com.au | Wolstom Park Golf Club P.07 3271 4057 W.www.wolstonparkgolf.org.au |
| Woodford Golf Club P.07 5496 1522 E.woodfordgolf@conect.net.au | Yepoon Golf Club P.07 4939 1056 E.ye04494@bigpond.net.au |
| New South Wales | |
Bexley Golf Club P.02 9150 8873 W.www.bexleygolf.com.au | Casino Golf Club P.02 6662 4047 W.www.casinogolfclub.com.au |
| Cronulla Golf Club P.02 9523 9626 E.info@cronulla-golf.com.au | Grafton Golf Club P.02 642 5413 E.grafgolf@bigpond.com |
| Gunnedah Golf Club P.02 6742 1751 E.office@gunnedahgolfclub.com.au | Lismore Workers Golf Club P.02 6621 6016 E.lisgolf@spot.com.au |
| Muswellbrook Golf Club P.02 6543 2128 E.muswellbrookgolf@ozemail.com.au | Ocean Shores Golf Club P.02 6680 1247 W.www.oceanshorescc.com.au |
| Rowes Bay Golf Club P.02 4774 1288 W.www.rowesbaygolfclub.com.au | Tamworth Golf Club P.02 6736 9980 W.www.tamworthgolfclub.com.au |
| Taree RSL & Golf Club | Tenterfield Golf Club P.02 6736 1480 W.www.tentgolf.com.au |
| Victoria | New Zealand |
| Hill Top Golf Club P.03 5824 1689 E.hilltop@mcmedia.com.au | Waitikiri Golf Club W.www.waitikirigolf.co.nz |